Mimosa House
This charming property is full of French charm and history. It has two double bedrooms, sleeping 4 with a large bathroom and separate WC.
It has a fully equipped kitchen and bathroom. It has wonderful views over the local lettuce fields and turrets.
At A Glance
- 2 Bedrooms (Sleeps 4)
- Bedroom 1:
Large Double Bed - Bedroom 2:
Single Bed (x2) & Cot (x1)
- 1 Bathroom
- Bathroom 1:
Toilet, Shower Enclosure - Towels provided
- Hair Dryer
- Coffee Maker
- Oven & Grill
- Refrigerator
- Freezer
- Microwave
- 2 Ring Stove
- Cooking Utensils
- Dining Area
- Seating for 6 people
- Child’s Highchair
Gallery
Testimonials
Rates
- April€ 840
- May€ 1260
- June€ 1260
- July (1st Half)€ 2100
- July (2nd Half)€ 2100
- August€ 2240
- September€ 1050
- October€ 910
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9€200 | 10€200 | 11€200 | 12€200 | 13€200 | 14€200 |
15€200 | 16€200 | 17€200 | 18€200 | 19€200 | 20€200 | 21€200 |
22€200 | 23€200 | 24€200 | 25€200 | 26€200 | 27€200 | 28€200 |
29€200 | 30€200 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1€320 | 2€320 | 3€320 | 4€320 | 5€320 | ||
6€320 | 7€320 | 8€320 | 9€320 | 10€320 | 11€320 | 12€320 |
13€320 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9€320 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20€320 | 21€320 | 22€320 | 23€320 |
24€320 | 25€320 | 26€320 | 27€320 | 28€320 | 29€320 | 30€320 |
31€320 |
Available
Booked
Closed